Broilers
| External biosecurity | Weight (%) |
| Purchase of one-day-old chicks | 11 |
| Depopulation of broilers (slaughterhouses, traders,individuals) | 16 |
| Feed and water | 11 |
| Removal of manure and dead animals | 10 |
| Visitors and farmworkers | 16 |
| Material supply | 10 |
| Infrastructure and biological vectors | 16 |
| Location of the farm | 10 |
| Internal biosecurity | Weight (%) |
| Disease management | 33 |
| Cleaning and disinfection | 44 |
| Materials and measures between compartments | 23 |
Layers
| External biosecurity | Weight (%) |
| Purchase of one-day-old chicks | 4 |
| Purchase of laying hens | 10 |
| Depopulation and transport of hens | 4 |
| Transport of eggs | 10 |
| Feed and water | 29 |
| Removal of manure and caracasses | 8 |
| Visitors and farmworkers | 12 |
| Material supply | 6 |
| Infrastructure and biological vectors | 12 |
| Location of the farm | 5 |
| Internal biosecurity | Weight (%) |
| Disease management | 30 |
| Cleaning and disinfection | 28 |
| Materials and measures between compartments | 22 |
| Egg management | 20 |
Turkeys
| External biosecurity | Weight (%) |
| Infrastructure, location and housing | 18 |
| Organization of the farm and supply of materials | 17 |
| Visitors and farmworkers | 16 |
| Purchase of turkey poults | 11 |
| Depopulation of adult turkeys | 11 |
| Feed and water supply | 13 |
| Manure and carcass removal | 14 |
| Internal biosecurity | Weight (%) |
| Disease management | 32 |
| Measures between compartments | 29 |
| Cleaning and disinfection | 39 |
Breeders
| External biosecurity | Weight (%) |
| Infrastructure, location and housing | 17 |
| Organization of the farm and supply of materials | 15 |
| Visitors and personnels | 14 |
| Purchase of adult breeders | 13 |
| Depopulation of breeders | 10 |
| Transport of eggs | 9 |
| Feed and water supply | 11 |
| Manure and carcass removal | 11 |
| Internal biosecurity | Weight (%) |
| Disease management | 27 |
| Measures between compartments | 23 |
| Cleaning and disinfection | 31 |
| Egg management | 19 |
Ducks
| External biosecurity | Weight (%) |
| Infrastructure, location and housing | 18 |
| Organization of the farm and supply of materials | 14 |
| Visitors and personnels | 12 |
| Purchase of ducklings | 11 |
| Purchase of ducks for fattening | 11 |
| Depopulation of ducks | 11 |
| Feed and water supply | 11 |
| Manure and carcass removal | 12 |
| Internal biosecurity | Weight (%) |
| Disease management | 31 |
| Measures between compartments | 32 |
| Cleaning and disinfection | 37 |
Free range Broilers
| External biosecurity | Weight (%) |
| Infrastructure, location and housing | 22 |
| Organization of the farm and supply of materials | 17 |
| Visitors and personnels | 18 |
| Purchase of one-day-old chicks | 10 |
| Depopulation of free-range broilers | 10 |
| Feed and water supply | 11 |
| Manure and carcass removal | 12 |
| Internal biosecurity | Weight (%) |
| Disease management | 35 |
| Measures between compartments | 30 |
| Cleaning and disinfection | 35 |
Free range Layers
| External biosecurity | Weight (%) |
| Infrastructure, location and housing | 15 |
| Organization of the farm and supply of materials | 12 |
| Visitors and personnels | 13 |
| Purchase of one-day-old chicks | 10 |
| Purchase of laying hens | 10 |
| Depopulation of laying hens | 8 |
| Transport of eggs | 9 |
| Feed and water supply | 11 |
| Manure and carcass removal | 12 |
| Internal biosecurity | Weight (%) |
| Disease management | 27 |
| Measures between compartments | 23 |
| Cleaning and disinfection | 31 |
| Egg management | 9 |
Backyard poultry
| External biosecurity | Weight (%) |
| Purchase of eggs or one-day-old chicks | 15 |
| Purchase of laying hens | 14 |
| Depopulation and transport of poultry and poultry products | 16 |
| Feed and water supply | 10 |
| Manure and carcass removal | 12 |
| Visitors and farm personnel | 14 |
| Infrastructure and biological vectors | |
| Location of the farm | 8 |
| Internal biosecurity | Weight (%) |
| Disease management | 40 |
| Cleaning and disinfection | 60 |