Veal calves
| External biosecurity | Weight (%) |
| Purchase | 48 |
| Transport and carcass removal | 16 |
| Feed and water | 10 |
| Visitors and farmworkers | 15 |
| Vermin control and other animals | 11 |
| Internal biosecurity | Weight (%) |
| Health management | 40 |
| Calf management | 34 |
| Working organisation and equipment | 26 |
Beef cattle
| External biosecurity | Weight (%) |
| Purchase and reproduction | 41 |
| Transport and carcass removal | 18 |
| Feed and water | 9 |
| Visitors and farmworkers | 19 |
| Vermin control and other animals | 13 |
| Internal biosecurity | Weight (%) |
| Health management | 33 |
| Calving management | 22 |
| Calf management | 25 |
| Adult cattle management | 10 |
| Working organisation and equipment | 10 |
Dairy cattle
| External biosecurity | Weight (%) |
| Purchase and reproduction | 39 |
| Transport and carcass removal | 17 |
| Feed and water | 10 |
| Visitors and farmworkers | 20 |
| Vermin control and other animals | 14 |
| Internal biosecurity | Weight (%) |
| Health management | 29 |
| Calving management | 20 |
| Calf management | 21 |
| Dairy management | 13 |
| Adult cattle management | 7 |
| Working organisation and equipment | 10 |
Dairy-source beef cattle production
| External biosecurity | Weight (%) |
| Purchase of animals | 37 |
| Transport of animals and removal of deadstock | 20 |
| Feed and water | 11 |
| Visitors and farmworkers | 17 |
| Vermin control and other animals | 15 |
| Internal biosecurity | Weight (%) |
| Disease management | 35 |
| Suckling calf management | 25 |
| Weaned calf management | 14 |
| Adult cattle management | 10 |
| Working organisation and equipment | 16 |